Limited Time Sale$57.95 cheaper than the new price!!
| Management number | 211677084 | Release Date | 2026/04/04 | List Price | $38.63 | Model Number | 211677084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Foam and Spring Hybrid Mattress provides even, perfectly cushioned support for consistently good sleep and well-rested mornings. Top-quality foam layers and reliable springs work together to create a comfortable surface with a strong, supportive base layer. Made with Certi-PUR US® certified foams, this hybrid mattress guarantees the highest quality and no harmful chemicals where you sleep. This mattress is expertly compressed, packed, and shipped to you in one convenient box—complete with a 10-year limited warranty to put any other worries to rest. Discover the perfect balance of support and comfort with our premium hybrid mattress selection. Combine the durability and bounce of our patented iCoil technology, plus the contouring qualities of our Green Tea infused foam to experience a restful night's sleep like never before.




| UPC | 841550363098 |
|---|---|
| Size | 75" x 30" |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Zinus |
| Item Depth | 6 inches |
| Model Name | Foam and Spring Mattress |
| Style Name | 6" |
| Is Foldable | No |
| Item Weight | 22.73 Pounds |
| Manufacturer | Zinus |
| Model Number | ZU-MSSA2BZI-06N |
| Fill Material | Foam |
| Material Type | Foam, Polyester, Spring |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 30 x 6 inches |
| Number of Layers | 4.0 |
| Product Benefits | Provides even support for consistent good sleep and well-rested mornings, with durable support and high-quality certified foam in a compact package |
| Construction Type | Spring |
| Mattress Coil Type | Bonnell Coil |
| Additional Features | Breathable |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 250 Pounds |
| Number of Mattress Coils | 400 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean Only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 30"W x 6"Th |
| Global Trade Identification Number | 00841550363098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form