Limited Time Sale$51.00 cheaper than the new price!!
| Management number | 209295362 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209295362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every single item we make, is backed by our Go Far. Feel Good.™ Guarantee—ensuring you’re 100% satisfied with every Smartwool purchase.
| UPC | 195438829511 |
|---|---|
| Color | Black Heather |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Everyday Exploration Merino Polo |
| Neck Style | Collared Neck |
| Sport Type | Camping |
| Style Name | Everyday Exploration Merino Polo |
| Unit Count | 1.00 Count |
| collartype | Polo |
| Fabric Type | 100% Wool |
| Sleeve Type | Short Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW016580-A52-L |
| Material Type | Wool |
| Occasion Type | Casual,Everyday |
| Item Type Name | Men's Everyday Exploration Merino Polo |
| Shirt Form Type | Polo Shirt |
| Import Designation | Made in the USA |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016580-A52-L |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00195438829511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form