Limited Time Sale$203.40 cheaper than the new price!!
| Management number | 209334699 | Release Date | 2026/03/29 | List Price | $135.60 | Model Number | 209334699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429054762 |
|---|---|
| Brand | Maui Jim |
| Color | Gold/Hcl Bronze |
| Pattern | Gradient |
| Fit Type | Regular |
| Material | Maui Brilliant lenses, Silicone nosepads |
| Lens Type | Gradient |
| Arm Length | 137 Millimeters |
| Item Shape | Cat Eye |
| Lens Color | HCL Bronze |
| Sport Type | Running |
| Style Name | Maui Jim Mavericks W/Patented Polarizedplus2 Lenses Cat-eye Reading Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 14 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 264 |
| Item Type Name | Reading Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | MauiBrilliant |
| Frame Material Type | Titanium |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | H264-1615 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid harsh chemicals. Handle with care. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00603429054762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form