Limited Time Sale$65.40 cheaper than the new price!!
| Management number | 208774607 | Release Date | 2026/03/29 | List Price | $43.60 | Model Number | 208774607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style up your look wearing the KUT from the Kloth Maya High-Rise Porkshop Front Pockets Wide Leg Raw Hem in Success Jeans. The relaxed-fit jeans feature belt loops at the waist, a zip-fly & button closure, two pork-chop pockets at the front, two patch pockets at the back, and a wide-leg style. High rise. 93% cotton, 6% polyester, 1% spandex. Machine washable.
| UPC | 198782208087 |
|---|---|
| Color | Success |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | KUT from the Kloth |
| Model Name | Maya High-rise Porkshop Front Pockets Wide Leg Raw Hem in Success |
| Rise Style | High Rise |
| Style Name | Maya High-rise Porkshop Front Pockets Wide Leg Raw Hem in Success |
| Unit Count | 1.0 Count |
| Fabric Type | 93% Cotton, 6% Polyester, 1% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KP2447MA1 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP2447MA1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form