Limited Time Sale$234.68 cheaper than the new price!!
| Management number | 209175610 | Release Date | 2026/03/29 | List Price | $156.45 | Model Number | 209175610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644560332 |
|---|---|
| Brand | GENBOLT |
| Color | 1 |
| Shape | Dome |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Room Type | Office |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 20 |
| Model Name | GB201H |
| Mount Type | Wall-mounted and ceiling-mounted |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4 |
| Form Factor | Bullet |
| Item Weight | 0.78 Kilograms |
| Light Source | Infrared |
| Manufacturer | GENBOLT |
| Model Number | GB201H |
| Night Vision | Night Color |
| Optical Zoom | 4 x |
| Power Source | Corded Electric |
| BuiltIn Media | Charger |
| Field Of View | 350 Degrees |
| Viewing Angle | 350 Degrees |
| Control Method | App |
| Controller Type | Android |
| Item Dimensions | 8.27 x 5.91 x 7.87 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Number of IR LEDs | 12 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic Case+Metal Ball |
| Night Vision Range | 15 Meters |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 8 MP |
| Photo Sensor Technology | CCD |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 2 MP |
| Flash Memory Installed Size | 128 GB |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, Dual lens & dual view, HD Resolution, Night Vision, PTZ Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form